■ Overview
This 15 ton electric battery flat car is usually used at ship yard, plant and factory, certain production line. The 15 ton electric battery flat car could get power from outside or from the battery. The 25 ton transfer cart was developed to dramatically reduce the material handling requirements of cranes and fork trucks while providing quick, safe and smooth movement of materials and/or products through manufacturing facilities.The 15 ton electric battery flat car construction is based on our world renowned die15 ton electric battery flat car and provides controlled movement of heavy and oversized loads such as dies, coils and work in progress. Our 15 ton electric battery flat car is available in a number of configurations specifically designed to suit the needs of our customers.
Site map for customer use
■ Technical Data
odel | BXC-2t | BXC-20t | BXC-50t | BXC-100t | BXC-150t | |
Rated Load(t) | 2 | 20 | 50 | 100 | 150 | |
Table Size(mm) | Length(L) | 2000 | 4000 | 5500 | 6500 | 10000 |
Width(W) | 1500 | 2200 | 2500 | 2800 | 3000 | |
Heigth(H) | 450 | 550 | 650 | 900 | 1200 | |
Wheel Base(mm) | 1200 | 2800 | 4200 | 4900 | 7000 | |
Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 2000 | 2000 | |
Wheel Diameter(mm) | 270 | 350 | 500 | 600 | 600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance(mm) | 50 | 50 | 50 | 75 | 75 | |
Running Speed(min) | 0-25 | 0-20 | 0-20 | 0-20 | 0-18 | |
Motor Power(kw) | 1 | 2.2 | 5 | 10 | 15 | |
Battery Capacity | 180 | 180 | 330 | 440 | 600 | |
Battery Voltage | 24 | 48 | 48 | 72 | 72 | |
Running time When Full Load | 4.32 | 4 | 3.3 | 3.2 | 2.9 | |
Running Distance for Once Charge(KM) | 6.5 | 4.8 | 4 | 3.8 | 3.2 | |
Reference Weight(t) | 2.8 | 5.9 | 8 | 14.6 | 26.8 | |
Recommended Rail Model | P15 | P24 | P43 | QU100 | QU100 |
■ Application
The 15 ton transfer cart is mainly applied in assembly line(ring production line,loop production line),metallurgy industry(steel lade),warehouse transport,ship industry(maintenance, assemcle,container transport),work piece transport in workshop,lathe transport,steel factory(steel billet,steel plate,steel coil,steel pipe,section steel structure),construction(bridge,simple building,concrete column,)petroleum industry(oil pump,sucker rod and parts),energy(polycrystalline silicon,generator,windmill),chemical industry(electrolytic cell,retort etc),railway(rail maintenance,rail welding,train tractor).